Rezultatele finale ale concursului "Al. Myller"
editia a II - a, 2004
Juniori
Clasa a VII-a
NR. CRT. | NUMELE SI PRENUMELE | CL | UNITATEA SCOLARA | JUDETUL | PUNCTAJ TOTAL | PREMIUL |
1 | COZMA ANDREI SORIN | 7 | CN E.RACOVITA | IASI | 17.00 | I |
2 | DANELIUC ANA- MARIA | 7 | CN C.NEGRUZZI | IASI | 16.00 | II |
3 | GAFTEA ALEXANDRU | 7 | COL NATIONAL | IASI | 15.25 | III |
4 | CERVICESCU VIRGIL | 7 | SC 7 O.BANCILA | BOTOSANI | 15.00 | III |
5 | BULIMAR ELIZA | 7 | CN N.BALCESCU | BRAILA | 12.00 | MENTIUNE |
6 | DURICAN GABRIEL | 7 | CN P.RARES | NEAMT | 12.00 | MENTIUNE |
7 | RASCANU OANA | 7 | L PEDAGOGIC C NEGRI | GALATI | 11.50 | MENTIUNE |
8 | IOAN SERGIU | 7 | C N AL. I. CUZA | GALATI | 11.00 | MENTIUNE |
9 | HUTANU GABRIELA | 7 | SC 10 | BOTOSANI | 10.75 | MENTIUNE |
10 | DANTIS RALUCA | 7 | CN UNIREA | VRANCEA | 10.50 | MENTIUNE |
11 | DANILOV CALIN ALEXANDRU | 7 | COL NATIONAL | IASI | 10.25 | MENTIUNE |
12 | CLIPA VICTOR | 7 | SC G.ENESCU | BACAU | 10.00 | MENTIUNE |
13 | PETRE LUCA ALEXANDRU | 7 | SC 11 | BUZAU | 9.75 | PREMIUL SPECIAL |
14 | CEBERE BOGDAN | 7 | CN ST. CEL MARE | NEAMT | 9.25 | PREMIUL SPECIAL |
15 | TARCOVEANU FILIP | 7 | CN E.RACOVITA | IASI | 9.25 | PREMIUL SPECIAL |
16 | VATASELU SORINA | 7 | LIC M.EMINESCU | CALARASI | 9.00 | PREMIUL SPECIAL |
17 | CHICHIRAU BIANCA | 7 | COL NATIONAL | IASI | 8.50 | PREMIUL SPECIAL |
18 | BANICA MIHAI | 7 | LIC M.EMINESCU | CALARASI | 8.00 | PREMIUL SPECIAL |
19 | LUCHIAN ALEXANDRA | 7 | CN C.NEGRUZZI | IASI | 8.00 | PREMIUL SPECIAL |
20 | POPICA OLIVIA | 7 | CN A.SAGUNA | BRASOV | 8.00 | PREMIUL SPECIAL |
21 | TOMESCU SABINA | 7 | SCOALA NR. 9 | SUCEAVA | 7.50 | PREMIUL SPECIAL |
22 | FLOREA IOANA | 7 | CN E.RACOVITA | IASI | 7.25 | PREMIUL SPECIAL |
23 | TUTU OANA | 7 | SC CASCIOARELE | CALARASI | 7.00 | PREMIUL SPECIAL |
24 | MORUZ MARILENA | 7 | CN E.RACOVITA | IASI | 6.50 | |
25 | BIVOL MARK | 7 | CN C.NEGRUZZI | IASI | 6.25 | |
26 | MOCANU DANUT | 7 | CN UNIREA | VRANCEA | 6.25 | |
27 | DEDIU VALENTIN | 7 | CN UNIREA | VRANCEA | 6.00 | |
28 | OTTO FLORIN | 7 | SC NR. 7 | BACAU | 6.00 | |
29 | NEAGU CRISTIAN | 7 | COL NATIONAL | IASI | 5.50 | |
30 | PAICU ALEXANDRU | 7 | SC 22 B.P.HASDEU | IASI | 5.50 | |
31 | BALAN SERGIU | 7 | CN P.RARES | NEAMT | 5.00 | |
32 | HAURES SERGIU | 7 | COL NATIONAL | IASI | 5.00 | |
33 | PETRESCU CRISTINA ANCA | 7 | CN B.P.HASDEU | BUZAU | 5.00 | |
34 | COSTACHE MIHAELA | 7 | SC ST. CEL MARE | VRANCEA | 4.75 | |
35 | NAUM IRINA | 7 | CN E.RACOVITA | IASI | 4.50 | |
36 | OPRESCU ANDA | 7 | CN A.SAGUNA | BRASOV | 4.00 | |
37 | POJAR DIANA MARIA | 7 | LIC V.ALECSANDRI | IASI | 3.50 | |
38 | RADOI CATALIN | 7 | LIC M.EMINESCU | CALARASI | 3.50 | |
39 | COSTEA RAMONA | 7 | CN C.NEGRUZZI | IASI | 3.00 | |
40 | BOBOC COSMIN | 7 | COL NATIONAL | IASI | 2.50 | |
41 | NECULAI STEFAN | 7 | SC 11 | VASLUI | 2.00 | |
42 | TANASA CEZAR | 7 | SC 22 B.P.HASDEU | IASI | 1.75 | |
43 | JUNCU SEBASTIAN | 7 | CN C.NEGRUZZI | IASI | 1.50 | |
44 | MARIAN PAUL VICTOR | 7 | LIC.A.IANCU | CLUJ | 1.00 | |
45 | MIHU RAMONA | 7 | COL NATIONAL | IASI | 1.00 | |
46 | CONSTANTINESCU VLAD | 7 | SC 22 B.P.HASDEU | IASI | 0.00 | |
47 | VATAVU D. RADU | 7 | SC 5 N.IORGA | IASI | 0.00 |
Clasa a VIII-a
NR. CRT. | NUMELE SI PRENUMELE | CL | UNITATEA SCOLARA | JUDETUL | PUNCTAJ TOTAL | PREMIUL |
1 | ROSU EUGENIA | 8 | CN C.NEGRUZZI | IASI | 25.75 | I |
2 | DIACONU IRINA | 8 | CN GH.M.MURGOCI | BRAILA | 19.75 | II |
3 | COSBUC I.M.MIRCEA-IOAN | 8 | COL NATIONAL | IASI | 19.00 | II |
4 | GUZU ANDREI | 8 | SC D.ZAMFIRESCU | VRANCEA | 18.00 | III |
5 | HURMUZ DANIEL | 8 | SC 7 O.BANCILA | BOTOSANI | 17.00 | MENTIUNE |
6 | TIMOFCIUC LACRAMIOARA | 8 | SC 7 O.BANCILA | BOTOSANI | 17.00 | MENTIUNE |
7 | DUCAN IRINA | 8 | CN UNIREA | VRANCEA | 17.00 | MENTIUNE |
8 | VARVARA CRISTIAN | 8 | SC D.ZAMFIRESCU | VRANCEA | 16.50 | MENTIUNE |
9 | ANGHEL CRISTINA | 8 | SC I.BASGAN | VRANCEA | 16.25 | MENTIUNE |
10 | CODREA SORINA | 8 | CN E.RACOVITA | IASI | 16.25 | MENTIUNE |
11 | BABIUC ELENA ANDREEA | 8 | SC 1 | BUZAU | 16.00 | MENTIUNE |
12 | STEFAN IOANA LAVINIA | 8 | CN E.RACOVITA | IASI | 15.00 | MENTIUNE |
13 | GEORGESCU FLAVIAN | 8 | SC 2 | NEAMT | 14.50 | MENTIUNE |
14 | PIRJOLEANU - GRAMA E. ANDREI | 8 | SC 3 | NEAMT | 14.25 | MENTIUNE |
15 | UNGUREANU V. CRISTIAN | 8 | CN P.RARES | NEAMT | 14.25 | MENTIUNE |
16 | BOTEZATU BETRICE | 8 | SC 1 | BUZAU | 14.00 | MENTIUNE |
17 | ION ALEXANDRU | 8 | SC AL. I CUZA | BACAU | 13.00 | PREMIUL SPECIAL |
18 | CRINGANU IOANA ANDREEA | 8 | L PEDAGOGIC C NEGRI | GALATI | 12.75 | PREMIUL SPECIAL |
19 | GALCA OCTAVIA | 8 | CN C.NEGRUZZI | IASI | 12.75 | PREMIUL SPECIAL |
20 | TOFAN TUDOR | 8 | CN UNIREA | VRANCEA | 12.50 | PREMIUL SPECIAL |
21 | AIRINEI ADRIANA | 8 | CN C.NEGRUZZI | IASI | 12.25 | PREMIUL SPECIAL |
22 | OPRISAN ANDREEA | 8 | CN N.BALCESCU | BRAILA | 12.00 | PREMIUL SPECIAL |
23 | ZAVADA ANDREI | 8 | LIC M.KOGALNICEANU | VASLUI | 12.00 | PREMIUL SPECIAL |
24 | BOLOHAN ANCA | 8 | CN FERDINAND I | BACAU | 11.75 | PREMIUL SPECIAL |
25 | CIORICI ANDRA | 8 | CN UNIREA | VRANCEA | 11.00 | |
26 | CONSTANTIN RADU | 8 | CN E.RACOVITA | IASI | 11.00 | |
27 | CEPOI ALEXANDRU | 8 | C N STEFAN CEL MARE | SUCEAVA | 10.50 | |
28 | PRICOCHI MIHAI SEBASTIAN | 8 | SC 1 | VASLUI | 10.50 | |
29 | FRUNZA RADU | 8 | COL NATIONAL | IASI | 10.00 | |
30 | RUSE RADU | 8 | SC 10 M.VITEAZU | CALARASI | 9.75 | |
31 | HAINAROSIE MIHAELA | 8 | CN AL.I.CUZA | VRANCEA | 9.75 | |
32 | BULIGA RUXANDRA | 8 | COL NATIONAL | IASI | 9.00 | |
33 | CIPCIGAN FLAVIU | 8 | LIC.L.BLAGA | CLUJ | 8.50 | |
34 | MOGA FLORIAN | 8 | SC 4 | BRASOV | 8.25 | |
35 | FURCOI VLADUT | 8 | CN C.NEGRUZZI | IASI | 6.75 | |
36 | MILEA GEORGIANA | 8 | CN A.SAGUNA | BRASOV | 6.75 | |
37 | DIACONESCU ALEXANDRU | 8 | CN E.RACOVITA | IASI | 6.00 | |
38 | LOGHIN ALEXANDRU | 8 | SC P.RARES | IASI | 5.75 | |
39 | BALAN GHEORGHE | 8 | COL NATIONAL | IASI | 5.25 | |
40 | DIACONU DANIEL STEFAN | 8 | COL NATIONAL | IASI | 5.25 | |
41 | PANDARU ANDREEA | 8 | SC 7 | BRASOV | 4.75 | |
42 | STANCIU OANA | 8 | LIC.A.IANCU | CLUJ | 4.75 | |
43 | STOIANOVICI IULIA | 8 | LIC M.EMINESCU | CALARASI | 4.75 | |
44 | FILIP CRISTINA | 8 | COL NATIONAL | IASI | 4.50 | |
45 | DUMITRESCU BOGDAN | 8 | SC 22 B.P.HASDEU | IASI | 3.50 | |
46 | PANDARU RALUCA | 8 | SC 7 | BRASOV | 3.00 | |
47 | CIOCOIU SIMONA | 8 | CN E.RACOVITA | IASI | 2.50 | |
48 | ANTON IOANA | 8 | CN C.NEGRUZZI | IASI | 2.00 |
Seniori
Clasa a IX-a
NR. CRT. | NUMELE SI PRENUMELE | CL | UNITATEA SCOLARA | JUDETUL | PUNCTAJ TOTAL | PREMIUL |
1 | SAVESCU CRISTIAN | 9 | CN UNIREA | VRANCEA | 24.00 | I |
2 | ZAHARIUC ADRIAN | 9 | CN FERDINAND I | BACAU | 24.00 | I |
3 | TURCANU ALEXANDRU | 9 | CN M.EMINESCU | BOTOSANI | 22.25 | II |
4 | VATAVU SERBAN | 9 | CN M.EMINESCU | BOTOSANI | 22.00 | II |
5 | POPOVICI STEFAN | 9 | C N STEFAN CEL MARE | SUCEAVA | 18.75 | III |
6 | COSTEA ANDREI | 9 | C N PETRU RARES | SUCEAVA | 18.25 | III |
7 | VILCULESCU C.A. ADRIAN CLAUDIU | 9 | CN P.RARES | NEAMT | 17.75 | MENTIUNE |
8 | NEGRESCU ALEXANDRU | 9 | CN A.T.LAURIAN | BOTOSANI | 17.25 | MENTIUNE |
9 | TIMOFTE DIANA | 9 | COL NATIONAL | IASI | 16.00 | MENTIUNE |
10 | MUNTEANU CIPRIAN | 9 | LIC MIL N.BASARAB | BUZAU | 15.00 | MENTIUNE |
11 | STOICA CATALINA | 9 | CN UNIREA | VRANCEA | 15.00 | MENTIUNE |
12 | PRISECARIU SILVIA- IOANA | 9 | CN C.NEGRUZZI | IASI | 14.50 | PREMIUL SPECIAL |
13 | AMARANDEI OANA GEORGIANA | 9 | CN M.EMINESCU | BOTOSANI | 13.50 | PREMIUL SPECIAL |
14 | ANDREI ALEXANDRU FLORIN | 9 | CN N.BALCESCU | BRAILA | 13.25 | PREMIUL SPECIAL |
15 | GABUREANU ADRIAN | 9 | CN FERDINAND I | BACAU | 12.50 | PREMIUL SPECIAL |
16 | MOMITA STEFAN | 9 | CN C.NEGRUZZI | IASI | 12.00 | PREMIUL SPECIAL |
17 | TATARU LAURENTIU | 9 | CN B.P.HASDEU | BUZAU | 11.75 | PREMIUL SPECIAL |
18 | MIHUL ANDREI | 9 | CN C.NEGRUZZI | IASI | 11.25 | |
19 | GHERMAN MARIUS | 9 | C N STEFAN CEL MARE | SUCEAVA | 10.75 | |
20 | CRACIUN SMARANDA | 9 | LIC. D. CANTEMIR | BACAU | 10.00 | |
21 | PAVEL ALEXANDRU | 9 | LIC.E.RACOVITA | CLUJ | 10.00 | |
22 | SUSU LIVIA | 9 | CN UNIREA | VRANCEA | 10.00 | |
23 | CURT IOANA | 9 | LIC.E.RACOVITA | CLUJ | 9.50 | |
24 | ZVINCU OANA | 9 | LIC M.EMINESCU | CALARASI | 9.50 | |
25 | GHERLA ANDREI | 9 | CN FERDINAND I | BACAU | 9.00 | |
26 | COBARZAN PETRUT | 9 | LIC.A.IANCU | CLUJ | 7.75 | |
27 | HAMCIUC ADRIAN CONSTANTIN | 9 | COL NATIONAL | IASI | 7.75 | |
28 | MUL IOANA | 9 | CN M.EMINESCU | BOTOSANI | 7.75 | |
29 | SARBU IONUT | 9 | CN AL.I.CUZA | VRANCEA | 7.25 | |
30 | DIANU LAURA | 9 | CN E.RACOVITA | IASI | 6.75 | |
31 | MURARU MARIA CRISTINA | 9 | CN FERDINAND I | BACAU | 6.50 | |
32 | OLTEAN ROXANA | 9 | LIC.E.RACOVITA | CLUJ | 6.25 | |
33 | CHIRUTA MARTA | 9 | COL NATIONAL | IASI | 4.50 | |
34 | DAMIAN EMILIAN | 9 | LIC INFORMATICA | IASI | 2.00 |
Clasa a X-a
NR. CRT. | NUMELE SI PRENUMELE | CL | UNITATEA SCOLARA | JUDETUL | PUNCTAJ TOTAL | PREMIUL |
1 | PACHITARIU MARIUS | 10 | COL NATIONAL | IASI | 28.00 | I |
2 | AGAPE ALEXANDRU | 10 | CN FERDINAND I | BACAU | 28.00 | I |
3 | GAUBE INGRID | 10 | C N STEFAN CEL MARE | SUCEAVA | 26.50 | II |
4 | CUZUB ANDREI | 10 | CN M.EMINESCU | BOTOSANI | 25.00 | III |
5 | ROTARU ARMAND STEFAN | 10 | COL NATIONAL | IASI | 25.00 | III |
6 | RADUCANU BOGDAN | 10 | LIC INFORMATICA | IASI | 23.75 | MENTIUNE |
7 | FRONA IOANA | 10 | CN FERDINAND I | BACAU | 23.50 | MENTIUNE |
8 | DAVID CRISTIAN | 10 | CN AL.VLAHUTA | BUZAU | 22.50 | MENTIUNE |
9 | POPOVICI LUCIAN | 10 | LIC.E.RACOVITA | CLUJ | 21.75 | MENTIUNE |
10 | DRAGAN ANCA | 10 | CN N.BALCESCU | BRAILA | 21.25 | MENTIUNE |
11 | CRETU GABRIEL | 10 | CN C.NEGRUZZI | IASI | 21.00 | MENTIUNE |
12 | CIOCAN ANCA | 10 | CN FERDINAND I | BACAU | 20.75 | MENTIUNE |
13 | TIMARU LAVINIA | 10 | LIC C.HOGAS | NEAMT | 20.50 | MENTIUNE |
14 | GARBASEVSCHI OANA | 10 | CN M.EMINESCU | BOTOSANI | 20.00 | MENTIUNE |
15 | AMZA CRISTINA | 10 | CN B.STIRBEI | CALARASI | 19.25 | PREMIUL SPECIAL |
16 | PUPEZEANU OTILIA | 10 | CN T. VIANU | BUCURESTI | 18.50 | PREMIUL SPECIAL |
17 | HAVARNEANU RALUCA | 10 | CN C.NEGRUZZI | IASI | 18.50 | PREMIUL SPECIAL |
18 | BRATU OVIDIU | 10 | CN N.BALCESCU | BRAILA | 18.00 | PREMIUL SPECIAL |
19 | POPOVICI TEODORA | 10 | CN FERDINAND I | BACAU | 18.00 | PREMIUL SPECIAL |
20 | RINCIOG OCTAVIAN | 10 | CN B.P.HASDEU | BUZAU | 17.50 | PREMIUL SPECIAL |
21 | MORARU ANDREEA PAULA | 10 | L SPIRU HARET | GALATI | 17.25 | PREMIUL SPECIAL |
22 | ANCHIDIN VICTOR | 10 | C N STEFAN CEL MARE | SUCEAVA | 17.00 | |
23 | PRODAN CRISTINA ADRIANA | 10 | LIC.E.RACOVITA | CLUJ | 17.00 | |
24 | ALEXANDRESCU DIANA | 10 | CN M VITEAZUL | BUCURESTI | 16.00 | |
25 | MERCAN CORNEL AURELIAN | 10 | CN AL.I.CUZA | VRANCEA | 15.00 | |
26 | STANCIU CRINA IOANA | 10 | LIC M.EMINESCU | CALARASI | 14.50 | |
27 | CAP - BUN BOGDAN | 10 | CN N.BALCESCU | BRAILA | 14.25 | |
28 | FARAMA MADALINA | 10 | COL NATIONAL | IASI | 14.25 | |
29 | CEOBANU VLAD | 10 | LIC INFORMATICA | IASI | 14.00 | |
30 | COMANDAR DRAGOS | 10 | CN E.RACOVITA | IASI | 14.00 | |
31 | GOSMAN CATALIN | 10 | CN FERDINAND I | BACAU | 13.50 | |
32 | DUDEANU ALINA | 10 | CN E.RACOVITA | IASI | 13.25 | |
33 | MANASTIREANU L.DAN COSMIN | 10 | LIC.E.RACOVITA | CLUJ | 13.00 | |
34 | PODIUC ALEXANDRA | 10 | CN AL.I.CUZA | VRANCEA | 13.00 | |
35 | BREAUR EUGEN | 10 | LIC V.ALECSANDRI | IASI | 12.00 | |
36 | BANCEANU ALEXANDRU | 10 | CN N.BALCESCU | BRAILA | 11.25 | |
37 | BOTEZATU MARA | 10 | C N NICU GANE | SUCEAVA | 11.25 | |
38 | POSEA SIMONA | 10 | CN B.P.HASDEU | BUZAU | 11.25 | |
39 | TURBATU IULIANA SANZIANA | 10 | CN E.RACOVITA | IASI | 11.25 | |
40 | GARBULET CRISTINA | 10 | CN FERDINAND I | BACAU | 9.25 | |
41 | MOCANU M. CIPRIAN | 10 | CN P.RARES | NEAMT | 9.25 | |
42 | TIBEICA MARIUS NICOLAE | 10 | LIC M.SADOVEANU | IASI | 9.00 | |
43 | ROIBU ALINA- TEODORA | 10 | CN C.NEGRUZZI | IASI | 7.25 |
Clasa a XI-a
NR. CRT. | NUMELE SI PRENUMELE | CL | UNITATEA SCOLARA | JUDETUL | PUNCTAJ TOTAL | PREMIUL |
1 | BRASOVEANU ANDREI | 11 | CN T. VIANU | BUCURESTI | 27.75 | I |
2 | CHIRILA CEZAR | 11 | CN M.EMINESCU | BOTOSANI | 23.00 | II |
3 | VLAD BOGDAN | 11 | LIC.E.RACOVITA | CLUJ | 19.50 | III |
4 | IACOB ALIN | 11 | CN C.NEGRUZZI | IASI | 19.00 | III |
5 | BANU BOGDAN | 11 | CN T. VIANU | BUCURESTI | 15.75 | MENTIUNE |
6 | ANGHEL ANDREEA SIMONA | 11 | CN I.C.BRATIANU | ARGES | 15.50 | MENTIUNE |
7 | MILATINOVICI BIANCA | 11 | LIC INFORMATICA | IASI | 15.25 | MENTIUNE |
8 | MUSTATA IRINA | 11 | COL NATIONAL | IASI | 14.00 | MENTIUNE |
9 | BEREA BOGDAN | 11 | CN P.RARES | NEAMT | 12.50 | MENTIUNE |
10 | GORCEA RAZVAN | 11 | C N STEFAN CEL MARE | SUCEAVA | 11.38 | MENTIUNE |
11 | CHIRCU ANDRA | 11 | CN GH.VRINCEANU | BACAU | 10.75 | MENTIUNE |
12 | BARANGA SILVIU | 11 | CN T. VIANU | BUCURESTI | 10.50 | MENTIUNE |
13 | ICHIM ANDREI | 11 | CN E.RACOVITA | IASI | 10.50 | MENTIUNE |
14 | GRIGORAS PAUL | 11 | C N STEFAN CEL MARE | SUCEAVA | 9.75 | MENTIUNE |
15 | BADARAU ELENA | 11 | CN M.EMINESCU | BOTOSANI | 9.00 | MENTIUNE |
16 | TATARU PAULA CRISTINA | 11 | CN I.C.BRATIANU | ARGES | 9.00 | MENTIUNE |
17 | CRISTEA ALEXANDRA | 11 | CN FERDINAND I | BACAU | 7.88 | PREMIUL SPECIAL |
18 | MANEA FLAVIUS | 11 | LIC M.EMINESCU | CALARASI | 7.75 | PREMIUL SPECIAL |
19 | STANCULESCU IOAN | 11 | CN T. VIANU | BUCURESTI | 7.75 | PREMIUL SPECIAL |
20 | NICOLAU FLORENTINA DIANA | 11 | CN AL.I.CUZA | VRANCEA | 7.25 | PREMIUL SPECIAL |
21 | CIURARU COSMIN | 11 | LIC M.EMINESCU | CALARASI | 6.75 | |
22 | ZUZU C. IULIAN | 11 | GR SC ST.PROCOPIU | VASLUI | 6.25 | |
23 | COSINSCHI ADRIAN | 11 | C N DRAGOS VODA | SUCEAVA | 5.75 | |
24 | TUTU IONUT | 11 | LIC N.BASARAB | CALARASI | 5.63 | |
25 | CONDRET P. GABRIELA | 11 | LIC INFORMATICA | NEAMT | 5.50 | |
26 | CHIRITA MADALINA | 11 | C N M. KOGALNICEANU | GALATI | 5.00 | |
27 | DODAN DANIELA | 11 | CN E.RACOVITA | IASI | 4.88 | |
28 | VELISCU OVIDIU | 11 | CN B.P.HASDEU | BUZAU | 4.50 | |
29 | RUSU MARIA | 11 | LIC.A.IANCU | CLUJ | 4.00 | |
30 | NEAMTU HORATIU | 11 | LIC.E.RACOVITA | CLUJ | 3.00 | |
31 | MIHALACHE MIHAELA | 11 | CN UNIREA | VRANCEA | 2.88 | |
32 | HOPU MIHAELA | 11 | LIC INFORMATICA | IASI | 2.63 | |
33 | OCTAV IUSTIN | 11 | LIC INFORMATICA | IASI | 2.63 | |
34 | PANAINTE VLAD | 11 | LIC INFORMATICA | IASI | 2.50 | |
35 | TUTUIANU OANA | 11 | CN GH.M.MURGOCI | BRAILA | 2.38 | |
36 | DRAGAN CONSTANTIN CATALIN | 11 | CN C.NEGRUZZI | IASI | 1.00 | |
37 | TIUGAN RADU | 11 | CN UNIREA | VRANCEA | 0.00 |
Clasa a XII-a
NR. CRT. | NUMELE SI PRENUMELE | CL | UNITATEA SCOLARA | JUDETUL | PUNCTAJ TOTAL | PREMIUL |
1 | GIRLEA CODRUTA LILIANA | 12 | LIC M.SADOVEANU | IASI | 18.00 | I |
2 | ANTON CONSTANTIN | 12 | CN C.NEGRUZZI | IASI | 16.25 | II |
3 | ALEXANDRU ANDREI | 12 | LIC M.KOGALNICEANU | VASLUI | 14.50 | III |
4 | POPA ALEXANDRU | 12 | LIC INFORMATICA | IASI | 12.50 | MENTIUNE |
5 | STOICA MARIAN NICOLAE | 12 | C. MILITAR STEFAN CEL MARE | SUCEAVA | 12.50 | MENTIUNE |
6 | BLANARU FLORENTIN | 12 | C N MIHAI EMINESCU | SUCEAVA | 11.00 | MENTIUNE |
7 | BEJENARU CIPRIAN | 12 | GR SC ST.PROCOPIU | VASLUI | 7.00 | PREMIUL SPECIAL |
8 | CONACHE STEFAN | 12 | CN N.BALCESCU | BRAILA | 7.00 | PREMIUL SPECIAL |
9 | PAVAL ANDREI ALEXANDRU | 12 | LIC M.SADOVEANU | IASI | 6.75 | PREMIUL SPECIAL |
10 | APOSTOAIE STEFAN | 12 | LIC INFORMATICA | IASI | 6.25 | PREMIUL SPECIAL |
11 | BELTIC LIGIU PAUL ISRAEL | 12 | C N STEFAN CEL MARE | SUCEAVA | 5.00 | |
12 | AMARIOAREI ALEXANDRU | 12 | CN N.BALCESCU | BRAILA | 4.75 | |
13 | KELERMAN DIANA | 12 | CN UNIREA | VRANCEA | 4.75 | |
14 | LAZEA RAMONA | 12 | LIC.A.IANCU | CLUJ | 3.50 | |
15 | URSULET CLAUDIA | 12 | CN N.BALCESCU | BRAILA | 3.00 | |
16 | MUSCA LUCIAN | 12 | LIC.A.IANCU | CLUJ | 2.25 | |
17 | PATRICHI V. ANDREEA MARIA | 12 | LIC M.KOGALNICEANU | VASLUI | 1.25 | |
18 | NELEPCU RAZVAN | 12 | CN B.P.HASDEU | BUZAU | 1.00 | |
19 | POPESCU VLAD OVIDIU | 12 | CN AL.I.CUZA | VRANCEA | 1.00 |